LPC series products adopt the latest laser particle counting technology, elaborately designed by Lighthouse, is a professional equipment for liquid particle counting. Sensitivity from 0.1 to 100 microns, flow up to 100 ml/minute of each Lighthouse remote LPC can be real-time continuous data acquisition. This product has excellent price performance and meets the JIS standard.
。Size ranges 0.1 - 100 µm
。Up to 4 channels of data
。100 ml per minute flow rate
。LED status indicators for power and service
。4-20mA or MODBUS output
。Interfaces with facility monitoring systems
。Compact size
。Designed for reliability
。2 year warranty
Remote LPC Remote Liquid Particle Counter | |||||
---|---|---|---|---|---|
Features / | Remote LPC 0.1 µm | Remote LPC 0.2 µm | Remote LPC 0.3 µm | Remote LPC 0.5 µm | |
Size Range | 0.1 - 0.5 µm | 0.2 - 2.0 µm | 0.3 - 3.0 µm | 0.5 - 100.0 µm | |
Standard 2 Channels 4-20mA | 0.1, 0.2 µm | 0.2, 0.3 µm | 0.3, 0.5 µm | 0.5, 1.0 µm | |
Optional 2 Channel 4-20mA | 0.1, 0.3; 0.1, 0.5 µm | 0.2, 0.5; 0.2, 1.0; 0.2, 2.0 µm | 0.3, 0.7; 0.3, 2.0; 0.3, 3.0 µm | 0.5, 2.0; 0.5, 5.0 µm | |
Standard 4 Channels Modbus | 0.1, 0.2, 0.3, 0.5 µm | 0.2, 0.3, 0.5, 0.7 µm | 0.3, 0.5, 0.7, 1.0 µm | 0.5, 0.7, 1.0, 2.0 µm | |
Optional 4 Channels Modbus / | 0.2, 0.5, 1.0, 2.0 µm | 0.5, 1.0, 2.0, 5.0 µm | |||
Concentration Limit |
64,000 counts/ml @ 5% coincidence error. |
4,000 counts/ml @ 5% coincidence error |
4,000 counts/ml @ 5% coincidence error |
4,000 counts/ml @ 5% coincidence error |
|
Flow Rate | 100 mL / minute. | ||||
Laser Source | Laser Diode | ||||
Calibration | NIST traceable. | ||||
Data Storage | Rotating buffer 2,000 records (modbus models) | ||||
Communication Modes | RS232/485 via RJ45 to PC, RS485 modbus, ASCII, Modbus or MR protocol. | ||||
LED Indicators | Power, Sampling (4-20mA model); Power, Service, Sampling (485 modbus model). | ||||
External Alarm Output | Normal open dry contact rated 0-60v AC/DC 1 Amp | ||||
Enclosure | Stainless steel. | ||||
Sample Inlet/Outlet Connection | 1/4” FlaretekTM | ||||
Sample Temperature | 32 - 140°F (0 - 60°C) | ||||
Sample Pressure | 150 PSI. | ||||
Wetted Surface Materials | Quartz, PTFE, PFA. | ||||
Power | 24 VDC | ||||
Dimensions | 5.7”(l) x 5.2”(w) x 3.0”(h) [14.47 x 13.2 x 7.6 cm]. | ||||
Weight | 3.5 lbs (1.58 kg). |
• wafer fab UPW monitoring
• FPD display fab UPW monitoring
• UPW station
• R&D institute